thank you
Your email has been sent.
8401-8403 E 41st St 73,891 SF Industrial Building Tulsa, OK 74145 $3,000,000 ($40.60/SF)



PROPERTY FACTS
| Price | $3,000,000 | Rentable Building Area | 73,891 SF |
| Price Per SF | $40.60 | No. Stories | 1 |
| Sale Type | Owner User | Year Built | 1985 |
| Property Type | Industrial | Tenancy | Single |
| Property Subtype | Showroom | Parking Ratio | 0.22/1,000 SF |
| Building Class | C | No. Drive In / Grade-Level Doors | 7 |
| Lot Size | 3.60 AC | ||
| Zoning | IL | ||
| Price | $3,000,000 |
| Price Per SF | $40.60 |
| Sale Type | Owner User |
| Property Type | Industrial |
| Property Subtype | Showroom |
| Building Class | C |
| Lot Size | 3.60 AC |
| Rentable Building Area | 73,891 SF |
| No. Stories | 1 |
| Year Built | 1985 |
| Tenancy | Single |
| Parking Ratio | 0.22/1,000 SF |
| No. Drive In / Grade-Level Doors | 7 |
| Zoning | IL |
AMENITIES
- Bus Line
- Signage
PROPERTY TAXES
| Parcel Numbers | Improvements Assessment | $296,010 | |
| Land Assessment | $60,390 | Total Assessment | $356,400 |
PROPERTY TAXES
Parcel Numbers
Land Assessment
$60,390
Improvements Assessment
$296,010
Total Assessment
$356,400
1 of 5
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
8401-8403 E 41st St
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

